<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math is for girls</title>
	<atom:link href="http://head.elmwood.ca/2010/02/04/math-is-for-girls/feed/" rel="self" type="application/rss+xml" />
	<link>http://head.elmwood.ca/2010/02/04/math-is-for-girls/</link>
	<description>News from Cheryl Boughton, Head of Elmwood School</description>
	<lastBuildDate>Fri, 05 Feb 2010 15:09:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susanne</title>
		<link>http://head.elmwood.ca/2010/02/04/math-is-for-girls/comment-page-1/#comment-636</link>
		<dc:creator>Susanne</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://head.elmwood.ca/?p=264#comment-636</guid>
		<description>I am glad that the benefits of a single sex environment are no less for our friends and colleagues up North!  Thank you, Cheryl, for adding yet another voice from the field to this important topic.</description>
		<content:encoded><![CDATA[<p>I am glad that the benefits of a single sex environment are no less for our friends and colleagues up North!  Thank you, Cheryl, for adding yet another voice from the field to this important topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Reid</title>
		<link>http://head.elmwood.ca/2010/02/04/math-is-for-girls/comment-page-1/#comment-635</link>
		<dc:creator>Sally Reid</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://head.elmwood.ca/?p=264#comment-635</guid>
		<description>Cheryl,

Thanks for reading and glad you agree.  I was particularly interested in your statistics about the percentage of women who pursue engineering and the salary ramifications if they do!  This past fall, we had a fabulous panel of women engineers come to speak in assembly.  Our girls could hear first-hand about career possibilities in design and computer science, many of which may never have occurred to them.  For example, one young panelist designs high-tech tents and actually had some of them set up in our common area.  If you want information about these speakers, you can contact Nancy Rich at nancy.rich@danahall.org.  Good luck!

Sally Reid</description>
		<content:encoded><![CDATA[<p>Cheryl,</p>
<p>Thanks for reading and glad you agree.  I was particularly interested in your statistics about the percentage of women who pursue engineering and the salary ramifications if they do!  This past fall, we had a fabulous panel of women engineers come to speak in assembly.  Our girls could hear first-hand about career possibilities in design and computer science, many of which may never have occurred to them.  For example, one young panelist designs high-tech tents and actually had some of them set up in our common area.  If you want information about these speakers, you can contact Nancy Rich at <a href="mailto:nancy.rich@danahall.org">nancy.rich@danahall.org</a>.  Good luck!</p>
<p>Sally Reid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Reed</title>
		<link>http://head.elmwood.ca/2010/02/04/math-is-for-girls/comment-page-1/#comment-633</link>
		<dc:creator>Sally Reed</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://head.elmwood.ca/?p=264#comment-633</guid>
		<description>Great to see this reference to AllGirls (my blog for NCGS) in your post. And glad you picked up on guestblogger Sally Reid&#039;s piece. I love hearing that 75 percent of your Grade 12 girls are taking calculus. When I was in high school -- OK it was a looong time ago -- I was an unenthusiastic student of mathematics. Then in college I took calculus, and the scales fell from my eyes. Math was fascinating! I felt the that fun stuff had been kept from me, and I was finally discovering it.</description>
		<content:encoded><![CDATA[<p>Great to see this reference to AllGirls (my blog for NCGS) in your post. And glad you picked up on guestblogger Sally Reid&#8217;s piece. I love hearing that 75 percent of your Grade 12 girls are taking calculus. When I was in high school &#8212; OK it was a looong time ago &#8212; I was an unenthusiastic student of mathematics. Then in college I took calculus, and the scales fell from my eyes. Math was fascinating! I felt the that fun stuff had been kept from me, and I was finally discovering it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
